KFPS Stallions 1-199

 KFPS stallions in Number order #1-199

The information is constantly changing so accuracy is not guaranteed, but all attempts to keep this page up to date will be made so if you know of any information that needs to be changed please let us know. The information is constantly changing so accuracy is not guaranteed, but all attempts to keep this page up to date will be made.

Please no copying this information, there are not many people making this list
All formatting and content is (c) Sable Ranch.
X- in front of the name means that they were disapproved on offspring
If they are highlighted in blue there is a photo available of them. If you have photos of any of the stallions listed here and are willing to let us share them please e-mail them to us
 
1 De paauw 1 - 187200011  100 Ulbe 100 P- 189401001 
2 Friso 2 - 187600021  101 Bles 101 - 189101011 
3 Willem De Zwijer 3 - 187300031  102 Fries 102 - 189501021 
4 Kaptein 4 -187600041  103 X-Waldimir 103 -1895 (167cm)
5 Mazeppa 5- 187600051  104 Julius 104 - 189701041 
6 Oscar 6-187700061  105 Sultan 105 P- 189701051 
7 Radboud 7-187500071  106 Pier 106 - 189701061 
8 Cesar 8-187700081  107 Kaptein 107- 189701071 
9 De Ridder 9 - 187600091 108 Pluto 108 - 189801081 
10 Sire 10- 187100101  109 Prins 109 P- 189801091 
11 David 11 - 187700111  110 Victor 110 - 189801101 
12 Minister 12- 187700121 111 Hanni bald 111- 189801111 
13 Kroonprins 13 -187700131  112 Zola 112-189801121 
14 Floris 14-187800141  113 Alva 113 P- 189901131 
15 Nelson 15-187300151  114 AƤron 114 - 189901141 
16 De Adelaar 16 - 187700161  115 Addi 115- 189901151 
17 Apollo 17- 187800171  116 Haring 116 - 190001161 
18 Keizer 18 - 187800181  117 Friso 117 P- 190101171 
19 Radboud 19-187900191  118 Pier II 118 - 190201181 
20 De Ridder 20 - 187900201  119 Oom 119 - 191201191 
21 Graaf Adolf 21 -  188000211   120 Lansier 120 - 190901201 
22 Bucefalus 22 -  187600221 121 Paulus 121 - 191301211 
23 Prins Frederik 23 - 187800231  122 Rudolf 122 - 191401221 
24 Prins Hendrik 24 - 187500241  123 President 123 - 191301231 
25 De Fries 25 - 188200251  124 Stefanus 124 - 191501241 
26 Gruno 26 - 188200261  125 Theunis 125 - 191601251 
27 Membrino 27 - 188200271 126 Us Heit 126 - 191701261 
28 Jonge Friso 28 - 188300281  127 Vredestichter 127 - 191801271 
29 Waldimir 29 - 188200291  128 Vitello 128 - 191801281 
30 Otto 30- 187700301  129 Wouter 129 - 191901291 
31 Albertus 31 - 188300311  130 Ynte 130 - 192001301 
32 De Regent 32 -  188300321  131 Arend 131 P- 192101311 
33 Piet 33 - 188300331  132 Bisschop 132 - 192201321 
34 Minister Thorbecke 34 - 188300341  133 Bart 133 - 192201331 
35 August 35 -188300351  134 Beint 134 - 192201341 
36 Jonge President 36 - 188400361 135 Colijn 135 - 192301351 
37 Gruno 37 - 188400371  136 Cremer 136 - 192301361 
38 Bruno 38 - 188400381 137 Danilo 137 P- 192401371 
39 Floris 39 - 188400391  138 Elius 138 - 192501381 
40 Friso 40 -188400401  139 Fedde 139 - 192601391 
41 Friso 41 - 188400411  140 Held 140 P- 192801401 
42 Frits 42 - 188300421  141 Knjilles 141 - 193001411 
43 Gaaf Adolf 43 -188400431 142 Louw 142 - 193101421 
44 Felix 44 -188400441  143 Manus 143 - 193201431 
45 Willem III 45 - 188500451  144 Marius 144 - 193201441 
46 Landszoon 46 - 188500461  145 Mengelberg 145 P- 193201451 
47 Horsa 47 -188500471  146 Nicolson 146 - 193301461 
48 Friso 48 - 188500481  147 Nammele 147 P- 193301471 
49 Seladon 49 - 188400491 148 Orleans 148 - 193401481 
50 Apollo 50 -188500501  149 Onno 149 - 193401491 
51 Nemo 51 - 188500511  150 Obscurant 150 P - 193401501 
52 Gambetta 52 - 188300521  151 Okke 151 - 193401511 
53 Max 53- 188500531  152 Petrus 152 - 193501521 
54 Domela 54- 188400541  153 Peter 153 - 193501531 
55 De Regent 55 -188500551 154 Rinze 154 - 193601541 
56 Agamemnon 56- 188500561 155 Rouke 155 - 193601551 
57 Floris 57- 188500571 156 Plutus 156 - 193501561 
58 Onsta 58 -188500581  157 Stoffel 157 P - 193701571 
59 De Prins 59 - 188400591  158 Tiede 158 - 193801581 
60 Mazeppa 60 - 188500601  159 Tiemen 159 - 193801591 
61 Piet 61 -188500611  160 Secondant 160 - 193701601 
62 Oscar 62 - 188500621  161 Waling 161 - 194001611 
63 De Noorder 63 - 188600631  162 Wouter 162 - 194001621 
64 Marnix 64 - 188600641  163 Wytse 163 - 194001631 
65 Vroliijk 65 - 188600651  164 Ynse 164 - 194101641 
66 Williem III 66 -  188500731  165 Yme 165 - 194101651 
67 Radboud 67 - 188600671  166 Ytsen 166 - 194101661 
68 De Jonge Floris 68 - 188600681 167 Yde 167 - 194101671 
69 Johan 69 - 188600691  168 Age 168  - 194201681 
70 Nobel 70 - 188700701  169 Abe 169 - 194201691 
71 De Groninger 71 - 188700711  170 Aize 170 - 194201701 
72 De Jonge Keizer 72 - 188700721 171 Auke 171 - 194201711 
73 Willem 73 - 188600661  172 Ale 172 - 194201721 
74 Wladimir 74-188700741  173 Binne 173 - 194301731 
75 Koos 75 - 188700751  174 Bouke 174 - 194301741 
76 Friso 76 - 188500761  175 Beint 175 - 194301751 
77 Friso 77 - 188700771  176 Broar 176 - 194301761 
78 Regent II 78 - 188800781  177 Bokke 177 - 194301771 
79 Onsta II 79 - 188800791  178 Doede 178 - 194401781 
80 Onsta II 80- 188900801 179 Evert 179 - 194501791 
81 Arion 81 - 188900811  180 Eldert 180 - 194501801 
82 Frits 82-188900821 181 Ewold 181 - 194501811 
83 William III 83 -  188800851  182 Epke 182 - 194501821 
84 Friso 84 - 188900841  183 Eelke 183 - 194501831 
85 Emir 85 -  188800851  184 Geert 184 - 194701841 
86 Leo 86 - 189000861  185 Gosse 185 - 194701851 
87  Saladin 189000871 186 Hylke 186 - 194801861 
88 Landskind 88 - 189100881  187 Jabik 187 - 194901871 
89 De Jonge Onsta 89 - 189100891  188 Jan 188 - 194901881 
90 Hannibal 90 - 189100901  189 Jippe 189 - 194901891 
91 Drenthe I 91 - 189100911 190 Kerst 190 - 195001901 
92 De Jonge Horsea 92 - 189100921  191 Ljibbe 191 - 195101911 
93 Gribaldi 93 - 189100931  192 Lutsen 192 - 195101921 
94 Nooitgebacht 94 -189200941  193 Minne 193 - 195201931 
95 Frits 95 - 189300951  194 Murk 194 - 195201941 
Frits 95 - 188900821  195 Metske 195 - 195201951 
96 Friseo II 96 - 189300961  196 Meint 196 - 195201961 
97 De Ruiter 97 - 189300971  197 Nanne 197 - 195301971 
98 Landzoon II 98 - 189300981  198 Noldus 198 - 195301981 
99 Roland 99 - 189400991  199 Otto 199 - 195401991

No comments:

Post a Comment